![Dell XPS 13 9310 i7-1185G7 [Quad] 3.00GHz 13.4" FHD+ (1920x1200) USB-C 16GB DDR4 1TB NVMe](/images/tieron.shop/images/product/dell-xps-13-9310-i7-1185g7-3-00ghz-13-4-fhd-grade-a-16gb-1tb-nvme-1.webp)
Dell XPS 13 9310 i7-1185G7 [Quad] 3.00GHz 13.4" FHD+ (1920x1200) USB-C 16GB DDR4 1TB NVMe
Refurbished Dell XPS 13 9310 Grade A
Precision craftsmanship
Using authentic and premium materials, the XPS 13 is precision cut to achieve a flawless finish in durable, lightweight design.
Tiny but mighty
Smaller and thinner than before with the latest 11th Gen Intel® Core⢠processors to keep you powered on the go.
4-sided InfinityEdge display
The 4-sided 13.4-inch InfinityEdge display is 6.8% larger than before in an 2% smaller size with a 91.5% screen-to-body ratio.
Stunning display
An immersive viewing experience with pinpoint accurate resolution and high colour gamut and contrast ratio for vivid, bright and accurate colour.
More Images
![Dell XPS 13 9310 i7-1185G7 [Quad] 3.00GHz 13.4" FHD+ (1920x1200) USB-C 16GB DDR4 1TB NVMe - Image 2](/images/tieron.shop/images/product/dell-xps-13-9310-i7-1185g7-3-00ghz-13-4-fhd-grade-a-16gb-1tb-nvme-2.webp)
![Dell XPS 13 9310 i7-1185G7 [Quad] 3.00GHz 13.4" FHD+ (1920x1200) USB-C 16GB DDR4 1TB NVMe - Image 3](/images/tieron.shop/images/product/dell-xps-13-9310-i7-1185g7-3-00ghz-13-4-fhd-grade-a-16gb-1tb-nvme-3.webp)
![Dell XPS 13 9310 i7-1185G7 [Quad] 3.00GHz 13.4" FHD+ (1920x1200) USB-C 16GB DDR4 1TB NVMe - Image 4](/images/tieron.shop/images/product/dell-xps-13-9310-i7-1185g7-3-00ghz-13-4-fhd-grade-a-16gb-1tb-nvme-4.webp)
![Dell XPS 13 9310 i7-1185G7 [Quad] 3.00GHz 13.4" FHD+ (1920x1200) USB-C 16GB DDR4 1TB NVMe - Image 5](/images/tieron.shop/images/product/dell-xps-13-9310-i7-1185g7-3-00ghz-13-4-fhd-grade-a-16gb-1tb-nvme-5.webp)
![Dell XPS 13 9310 i7-1185G7 [Quad] 3.00GHz 13.4" FHD+ (1920x1200) USB-C 16GB DDR4 1TB NVMe - Image 6](/images/tieron.shop/images/product/dell-xps-13-9310-i7-1185g7-3-00ghz-13-4-fhd-grade-a-16gb-1tb-nvme-6.webp)
![Dell XPS 13 9310 i7-1185G7 [Quad] 3.00GHz 13.4" FHD+ (1920x1200) USB-C 16GB DDR4 1TB NVMe - Image 7](/images/tieron.shop/images/product/dell-xps-13-9310-i7-1185g7-3-00ghz-13-4-fhd-grade-a-16gb-1tb-nvme-7.webp)
![Dell XPS 13 9310 i7-1185G7 [Quad] 3.00GHz 13.4" FHD+ (1920x1200) USB-C 16GB DDR4 1TB NVMe - Image 8](/images/tieron.shop/images/product/dell-xps-13-9310-i7-1185g7-3-00ghz-13-4-fhd-grade-a-16gb-1tb-nvme-8.webp)
![Dell XPS 13 9310 i7-1185G7 [Quad] 3.00GHz 13.4" FHD+ (1920x1200) USB-C 16GB DDR4 1TB NVMe - Image 9](/images/tieron.shop/images/product/dell-xps-13-9310-i7-1185g7-3-00ghz-13-4-fhd-grade-a-16gb-1tb-nvme-9.webp)
Dell XPS 13 9310 i7-1185G7 [Quad] 3.00GHz 13.4" FHD+ (1920x1200) USB-C 16GB DDR4 1TB NVMe
Refurbished Dell XPS 13 9310 Grade A
Precision craftsmanship
Using authentic and premium materials, the XPS 13 is precision cut to achieve a flawless finish in durable, lightweight design.
Tiny but mighty
Smaller and thinner than before with the latest 11th Gen Intel® Core⢠processors to keep you powered on the go.
4-sided InfinityEdge display
The 4-sided 13.4-inch InfinityEdge display is 6.8% larger than before in an 2% smaller size with a 91.5% screen-to-body ratio.
Stunning display
An immersive viewing experience with pinpoint accurate resolution and high colour gamut and contrast ratio for vivid, bright and accurate colour.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Refurbished Dell XPS 13 9310 Grade A
Precision craftsmanship
Using authentic and premium materials, the XPS 13 is precision cut to achieve a flawless finish in durable, lightweight design.
Tiny but mighty
Smaller and thinner than before with the latest 11th Gen Intel® Core⢠processors to keep you powered on the go.
4-sided InfinityEdge display
The 4-sided 13.4-inch InfinityEdge display is 6.8% larger than before in an 2% smaller size with a 91.5% screen-to-body ratio.
Stunning display
An immersive viewing experience with pinpoint accurate resolution and high colour gamut and contrast ratio for vivid, bright and accurate colour.




















